Coronavirus API Public Health Initiative

Government-crawled COVID-19 data, certified with blockchain.

This page provides a record of official data from US government websites for the 50 states and DC. All data provided here are direct crawls of state government websites. These are the officially reported numbers. Unlike other coronavirus data sites, we do not rely on news or human crowd-sourced data. These are automatic captures of official state websites. The data captured is in the process of being certified on the blockchain.

Latest official COVID-19 data crawled from government websites

Click headers to sort by column. Click on your state to see data including total tested over time, total positive cases over time, total deaths over time. Information to access API for each state to get time series is available on the state detail page.

*Census data were retrieved from US Census, Estimates 2019 (https://www.census.gov/data/tables/time-series/demo/popest/2010s-state-total.html#par_textimage)

State Tested Positive Deaths Tested
/1M People
Positive
/Tested %
Deaths
/Positive %
Deaths
/1M People
Source Last update
(hours ago)
Population
2019 Est*
10yr Avg
Deaths/Day*
USA 642284631 44505124 759875 2059006 6.9 1.7 2436.0 25870.0 328239523 6754
AK 3279336 129740 678 4617281 4.0 0.5 954.6 AK 25869.9 731545 11
AL 3058532 820312 15407 639896 26.8 1.9 3223.4 AL 25869.9 4903185 130
AR 51428829 510406 8292 17637269 1.0 1.6 2843.7 AR 25869.9 3017804 78
AZ 13422057 1149982 20861 2099816 8.6 1.8 3263.6 AZ 25869.9 7278717 136
CA 99679827 4606599 70884 2675684 4.6 1.5 1902.7 CA 25869.9 39512223 648
CO 3852715 720620 8029 766070 18.7 1.1 1596.5 CO 25869.9 5758736 90
CT 11695915 401125 8721 3272411 3.4 2.2 2440.1 CT 25869.9 3565287 76
DC 638005 63879 1186 1060297 10.0 1.9 1971.0 DC 25869.9 705749 13
DE 864232 142600 2064 962467 16.5 1.4 2298.6 DE 25869.9 973764 22
FL 28459121 3635126 58803 1513678 12.8 1.6 3127.6 FL 25869.9 21477737 482
GA 12279449 1259464 28639 1267536 10.3 2.3 2956.2 GA 25869.9 10617423 197
HI 2506313 83351 888 1842469 3.3 1.1 652.8 HI 25869.9 1415872 28
IA 5716196 519922 6848 1876405 9.1 1.3 2247.9 IA 25869.9 3155070 74
ID 1003920 285245 21695 640426 28.4 7.6 13839.8 ID 25869.9 1787065 32
IL 34806411 1686048 28477 2712759 4.8 1.7 2219.5 IL 25869.9 12671821 267
IN 9242439 1011197 15980 1425466 10.9 1.6 2464.6 IN 25869.9 6732219 155
KS 3520815 784288 13267 1234024 22.3 1.7 4650.0 KS 29287.1 2913314 65
KY 9738406 736724 9640 2244200 7.6 1.3 2221.5 KY 25869.9 4467673 115
LA 8198413 756509 14480 1808458 9.2 1.9 3194.1 LA 25869.9 4648794 110
MA 8014192 846044 18828 1223984 10.6 2.2 2875.5 MA 25869.9 6892503 142
MD 4953233 556595 10811 857918 11.2 1.9 1872.5 MD 25869.9 6045680 119
ME 3487006 100967 1122 2625044 2.9 1.1 844.6 ME 25869.9 1344212 35
MI 17978540 1255595 23366 1819020 7.0 1.9 2364.1 MI 25869.9 9986857 237
MN 13412007 773227 8559 2528695 5.8 1.1 1613.7 MN 25869.9 5639632 106
MO 7396246 698386 11951 1235148 9.4 1.7 1995.8 MO 25869.9 6137428 148
MS 3975088 501652 10024 1339633 12.6 2.0 3378.2 MS 25869.9 2976149 78
MT 1981679 171981 2259 2002879 8.7 1.3 2283.2 MT 25869.9 1068778 24
NC 18953258 1469155 17867 1987656 7.8 1.2 1873.7 NC 25869.9 10488084 220
ND 524309 145003 1718 779536 27.7 1.2 2554.3 ND 25869.9 762062 16
NE 3541597 255907 2364 1939176 7.2 0.9 1294.4 NE 26827.1 1934408 40
NH 2540312 132441 3830 1929639 5.2 2.9 2909.3 NH 25869.9 1359711 29
NJ 15832410 1035316 27863 1800796 6.5 2.7 3169.2 NJ 25869.9 8882190 184
NM 4833708 271212 5002 2347396 5.6 1.8 2429.1 NM 25869.9 2096829 44
NV 5208656 436276 7547 1928738 8.4 1.7 2794.6 NV 25869.9 3080156 57
NY 74826384 2513744 45376 3861389 3.4 1.8 2341.6 NY 25869.9 19453561 389
OH 17074384 1524169 23937 1480031 8.9 1.6 2074.9 OH 25869.9 11689100 293
OK 4040035 747845 20593 1076955 18.5 2.8 5489.5 OK 27529.1 3956971 99
OR 7457097 359733 4295 1946477 4.8 1.2 1121.1 OR 25869.9 4217737 88
PA 18421181 1540721 30976 1450215 8.4 2.0 2438.6 PA 25869.9 12801989 331
PR 279621 279621 3223 87554 100.0 1.2 1009.2 PR 25869.9 3193694 75
RI 5634659 178461 2874 5353254 3.2 1.6 2730.5 RI 25869.9 1059361 25
SC 11655740 893626 13559 2519962 7.7 1.5 2931.4 SC 25869.9 5148714 117
SD 1585009 153321 2228 1946755 9.7 1.5 2736.5 SD 25869.9 884659 19
TN 10260163 1275297 16183 1616750 12.4 1.3 2550.0 TN 25869.9 6829174 165
TX 41580660 3492166 69089 1653598 8.4 2.0 2747.6 TX 25869.9 28995881 469
UT 3934278 542531 3149 1423459 13.8 0.6 1139.3 UT 25869.9 3205958 42
VA 9859885 919999 13793 1232328 9.3 1.5 1723.9 VA 25869.9 8535519 164
VT 1678768 38982 351 2682848 2.3 0.9 560.9 VT 25869.9 623989 14
WA 9198758 632820 8480 1367939 6.9 1.3 1261.1 WA 25869.9 7614893 136
WI 3547378 781479 8378 623771 22.0 1.1 1473.2 WI 25869.9 5822434 127
WV 4178978 576632 4292 2255257 13.8 0.7 2316.3 WV 25869.9 1792147 57
WY 1048481 101083 1149 1860242 9.6 1.1 2038.6 WY 25869.9 578759 12
Total number tested over time:
Loading...
Total positive cases over time:
Loading...
Total deaths over time:
Loading...