Coronavirus API Public Health Initiative

Government-crawled COVID-19 data, certified with blockchain.

This page provides a record of official data from US government websites for the 50 states and DC. All data provided here are direct crawls of state government websites. These are the officially reported numbers. Unlike other coronavirus data sites, we do not rely on news or human crowd-sourced data. These are automatic captures of official state websites. The data captured is in the process of being certified on the blockchain.

Latest official COVID-19 data crawled from government websites

Click headers to sort by column. Click on your state to see data including total tested over time, total positive cases over time, total deaths over time. Information to access API for each state to get time series is available on the state detail page.

*Census data were retrieved from US Census, Estimates 2019 (https://www.census.gov/data/tables/time-series/demo/popest/2010s-state-total.html#par_textimage)

State Tested Positive Deaths Tested
/1M People
Positive
/Tested %
Deaths
/Positive %
Deaths
/1M People
Source Last update
(hours ago)
Population
2019 Est*
10yr Avg
Deaths/Day*
USA 10478735 1408940 80055 33592 13.4 5.7 256.6 7.4 328239523 6754
AK 31762 387 10 44721 1.2 2.6 14.1 AK 15.6 731545 11
AL 144422 11101 473 30215 7.7 4.3 99.0 AL 7.6 4903185 130
AR 78505 4366 98 26923 5.6 2.2 33.6 AR 13.4 3017804 78
AZ 175455 12674 624 27449 7.2 4.9 97.6 AZ 7.6 7278717 136
CA 1104651 73164 3032 29652 6.6 4.1 81.4 CA 7.6 39512223 648
CO 115996 20838 1091 23065 18.0 5.2 216.9 CO 13.4 5758736 90
CT 149562 35464 3219 41846 23.7 9.1 900.6 CT 15.6 3565287 76
DC 32999 6736 358 54841 20.4 5.3 595.0 DC 19.2 705749 13
DE 36857 7223 260 41046 19.6 3.6 289.6 DE 18.8 973764 22
FL 609574 42402 1875 32422 7.0 4.4 99.7 FL 7.5 21477737 482
GA 285881 35977 1544 29510 12.6 4.3 159.4 GA 7.6 10617423 197
HI 38302 638 17 28157 1.7 2.7 12.5 HI 7.6 1415872 28
IA 89294 13675 318 29312 15.3 2.3 104.4 IA 7.6 3155070 74
ID 34546 2351 72 22038 6.8 3.1 45.9 ID 7.6 1787065 32
IL 512037 87937 3928 39907 17.2 4.5 306.1 IL 15.6 12671821 267
IN 160239 26053 1508 24714 16.3 5.8 232.6 IN 18.8 6732219 155
KS 57628 7468 164 20198 13.0 2.2 57.5 KS 33.9 2913314 65
KY 121246 7225 328 27941 6.0 4.5 75.6 KY 13.4 4467673 115
LA 247588 33489 2351 54615 13.5 7.0 518.6 LA 18.8 4648794 110
MA 424361 82182 5482 64811 19.4 6.7 837.2 MA 13.4 6892503 142
MD 178454 35903 1866 30909 20.1 5.2 323.2 MD 19.2 6045680 119
ME 34600 1565 69 26047 4.5 4.4 51.9 ME 18.8 1344212 35
MI 345403 49582 4787 34947 14.4 9.7 484.3 MI 7.6 9986857 237
MN 128752 13435 663 24275 10.4 4.9 125.0 MN 18.8 5639632 106
MO 126935 10317 562 21198 8.1 5.4 93.9 MO 15.6 6137428 148
MS 105326 10483 480 35496 10.0 4.6 161.8 MS 18.8 2976149 78
MT 24549 462 16 24812 1.9 3.5 16.2 MT 18.8 1068778 24
NC 219268 16507 615 22995 7.5 3.7 64.5 NC 18.8 10488084 220
ND 50311 1712 40 74802 3.4 2.3 59.5 ND 18.8 762062 16
NE 48019 8572 113 26292 17.9 1.3 61.9 NE 13.4 1934408 40
NH 42530 3382 151 32306 8.0 4.5 114.7 NH 7.6 1359711 29
NJ 451696 142704 9946 51376 31.6 7.0 1131.3 NJ 15.6 8882190 184
NM 119601 5503 242 58082 4.6 4.4 117.5 NM 13.4 2096829 44
NV 82993 6499 339 30732 7.8 5.2 125.5 NV 7.5 3080156 57
NY 1298757 343051 22170 67022 26.4 6.5 1144.1 NY 7.6 19453561 389
OH 231795 26357 1534 20092 11.4 5.8 133.0 OH 7.6 11689100 293
OK 118751 4962 284 31656 4.2 5.7 75.7 OK 13.4 3956971 99
OR 86679 3479 137 22625 4.0 3.9 35.8 OR 7.4 4217737 88
PA 311195 59636 4218 24499 19.2 7.1 332.1 PA 18.8 12801989 331
PR 11633 2427 117 3642 20.9 4.8 36.6 PR 7.6 3193694 75
RI 101601 12016 468 96527 11.8 3.9 444.6 RI 18.8 1059361 25
SC 102535 8189 371 22168 8.0 4.5 80.2 SC 7.6 5148714 117
SD 26473 3792 43 32515 14.3 1.1 52.8 SD 7.6 884659 19
TN 302317 16699 287 47638 5.5 1.7 45.2 TN 15.6 6829174 165
TX 623284 43851 1216 24787 7.0 2.8 48.4 TX 15.6 28995881 469
UT 160119 6749 75 57933 4.2 1.1 27.1 UT 18.8 3205958 42
VA 185551 27813 955 23191 15.0 3.4 119.4 VA 18.8 8535519 164
VT 22505 932 53 35965 4.1 5.7 84.7 VT 7.6 623989 14
WA 267931 17773 983 39844 6.6 5.5 146.2 WA 13.4 7614893 136
WI 133873 11275 434 23540 8.4 3.8 76.3 WI 7.6 5822434 127
WV 68978 1434 62 37225 2.1 4.3 33.5 WV 13.4 1792147 57
WY 15416 529 7 27351 3.4 1.3 12.4 WY 7.6 578759 12
Total number tested over time:
Loading...
Total positive cases over time:
Loading...
Total deaths over time:
Loading...
Cases in top states over time (click on states in legend to select or deselect them):
Loading...
Cases in top states normalized by population (1 million) over time:
Loading...

Download:

Official state data in csv format
Time series in csv format

Api:

To get the time series for a given state, use http://coronavirusapi.com/getTimeSeries/[2 letter state abbreviation]